<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheGwen &#187; Resource</title>
	<atom:link href="http://www.thegwen.com/quip/category/resource/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegwen.com/quip</link>
	<description>Quipping</description>
	<lastBuildDate>Tue, 06 Apr 2010 05:54:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>new visual book</title>
		<link>http://www.thegwen.com/quip/2009/09/08/new-visual-book/</link>
		<comments>http://www.thegwen.com/quip/2009/09/08/new-visual-book/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 13:56:23 +0000</pubDate>
		<dc:creator>gwenster</dc:creator>
				<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://www.thegwen.com/quip/?p=1530</guid>
		<description><![CDATA[more at the link. via Infografiche e Mappe on Datavisualization.ch. &#169;2012. TheGwen All Rights Reserved..]]></description>
		<wfw:commentRss>http://www.thegwen.com/quip/2009/09/08/new-visual-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweecious :: Add-ons for Firefox</title>
		<link>http://www.thegwen.com/quip/2009/07/09/tweecious-add-ons-for-firefox/</link>
		<comments>http://www.thegwen.com/quip/2009/07/09/tweecious-add-ons-for-firefox/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 20:47:22 +0000</pubDate>
		<dc:creator>gwenster</dc:creator>
				<category><![CDATA[Resource]]></category>
		<category><![CDATA[bookmarking]]></category>
		<category><![CDATA[firefox addon]]></category>
		<category><![CDATA[QUIPPITS]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.thegwen.com/quip/?p=1311</guid>
		<description><![CDATA[So i looks like i have a reason to be serious about Delicious. I never used it and now i feel like kicking myself in the butt for not using it, but then it might just means that i will be asking myself for a brain overload of information that i just can&#8217;t handle! so [...]]]></description>
		<wfw:commentRss>http://www.thegwen.com/quip/2009/07/09/tweecious-add-ons-for-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>user user I follow you&#8230;</title>
		<link>http://www.thegwen.com/quip/2009/05/15/user-user-i-follow-you/</link>
		<comments>http://www.thegwen.com/quip/2009/05/15/user-user-i-follow-you/#comments</comments>
		<pubDate>Fri, 15 May 2009 12:52:41 +0000</pubDate>
		<dc:creator>gwenster</dc:creator>
				<category><![CDATA[Resource]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.thegwen.com/quip/?p=1167</guid>
		<description><![CDATA[found a very convient use to study the people going to your website and such&#8230; lets start improving our work in this arena&#8230; {pic is the link} &#169;2012. TheGwen All Rights Reserved..]]></description>
		<wfw:commentRss>http://www.thegwen.com/quip/2009/05/15/user-user-i-follow-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Set of books&#8230;</title>
		<link>http://www.thegwen.com/quip/2009/05/03/new-set-of-books/</link>
		<comments>http://www.thegwen.com/quip/2009/05/03/new-set-of-books/#comments</comments>
		<pubDate>Mon, 04 May 2009 00:23:24 +0000</pubDate>
		<dc:creator>gwenster</dc:creator>
				<category><![CDATA[Resource]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.thegwen.com/quip/?p=1008</guid>
		<description><![CDATA[Geometric &#8211; Pattern Book View more presentations from Thegwen . baby owner book View more presentations from Thegwen . More than a Name View more presentations from Thegwen . Show Me How View more presentations from Thegwen . &#169;2012. TheGwen All Rights Reserved..]]></description>
		<wfw:commentRss>http://www.thegwen.com/quip/2009/05/03/new-set-of-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New addiction &#8211; Sloan Review</title>
		<link>http://www.thegwen.com/quip/2009/03/26/new-addiction-sloan-review/</link>
		<comments>http://www.thegwen.com/quip/2009/03/26/new-addiction-sloan-review/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 17:37:06 +0000</pubDate>
		<dc:creator>gwenster</dc:creator>
				<category><![CDATA[Resource]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design research]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.thegwen.com/quip/?p=658</guid>
		<description><![CDATA[Today is a new addiction for myself &#8211; access to sloan review achives&#8230;. it all started for a simple random interest search for brainstorm tactics&#8230; LINK but i discover this article which i will state some qoutes but can&#8217;t show it all cause of copyright issues&#8230;..MIT got all angles covered&#8230;. &#8220;One of the reasons that [...]]]></description>
		<wfw:commentRss>http://www.thegwen.com/quip/2009/03/26/new-addiction-sloan-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better than Trillian + Pidgin &#8211; welcome Digsby</title>
		<link>http://www.thegwen.com/quip/2009/03/20/better-than-trillian-pidgin-welcome-digsby/</link>
		<comments>http://www.thegwen.com/quip/2009/03/20/better-than-trillian-pidgin-welcome-digsby/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 12:57:06 +0000</pubDate>
		<dc:creator>gwenster</dc:creator>
				<category><![CDATA[Resource]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.thegwen.com/quip/2009/03/20/better-than-trillian-pidgin-welcome-digsby/</guid>
		<description><![CDATA[okay for those don&#8217;t know you can get a software for all your MSN, AIM, etc accounts in one, but now you can&#8217;t keep track of your status of folks online, but don&#8217;t want to waste time doing it. Try Digsby, but i just found out about it, so i shall try it for a [...]]]></description>
		<wfw:commentRss>http://www.thegwen.com/quip/2009/03/20/better-than-trillian-pidgin-welcome-digsby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovered Clip Marks</title>
		<link>http://www.thegwen.com/quip/2009/03/19/discovered-clip-marks/</link>
		<comments>http://www.thegwen.com/quip/2009/03/19/discovered-clip-marks/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 13:08:00 +0000</pubDate>
		<dc:creator>gwenster</dc:creator>
				<category><![CDATA[Resource]]></category>
		<category><![CDATA[design research]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.thegwen.com/quip/2009/03/19/discovered-clip-marks/</guid>
		<description><![CDATA[Just testing it&#8217;s ability and i must say, convenient! so far&#8230;. okay so&#8230; the next step for clipmarks is more control. yeah&#8230; i am picky but also i am not. Our society has grown picky&#8230;last century it was about speed &#8211; faster and faster &#8211; internet, email, instant messaging, cellphone &#8211; now i notice the [...]]]></description>
		<wfw:commentRss>http://www.thegwen.com/quip/2009/03/19/discovered-clip-marks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MINDJET &#8211; a mindmapping software</title>
		<link>http://www.thegwen.com/quip/2009/03/17/mindjet-a-mindmapping-software/</link>
		<comments>http://www.thegwen.com/quip/2009/03/17/mindjet-a-mindmapping-software/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 13:53:42 +0000</pubDate>
		<dc:creator>gwenster</dc:creator>
				<category><![CDATA[Resource]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[design research]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.thegwen.com/quip/?p=575</guid>
		<description><![CDATA[So i went in search of mindmap by mindjet. (thanks to the doc in a previous posting) I can&#8217;t give an opinion yet cause i just found it, but once i play around with it (give me a month or so) i will give the update. for now the link is for others who wish [...]]]></description>
		<wfw:commentRss>http://www.thegwen.com/quip/2009/03/17/mindjet-a-mindmapping-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book &#8211; Supermarket design</title>
		<link>http://www.thegwen.com/quip/2009/03/15/book-supermarket-design/</link>
		<comments>http://www.thegwen.com/quip/2009/03/15/book-supermarket-design/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 21:32:12 +0000</pubDate>
		<dc:creator>gwenster</dc:creator>
				<category><![CDATA[Resource]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.thegwen.com/quip/?p=537</guid>
		<description><![CDATA[besides public restroom and metro design i also like going to a grocery store &#8211; any new grocery store &#8212; to see how they layout the merchandise. Even in america, the stores are different and have preferences to what their costumers want from their stores. And of course the ranking of stores to the costumer [...]]]></description>
		<wfw:commentRss>http://www.thegwen.com/quip/2009/03/15/book-supermarket-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Book &#8211; Anatomy!</title>
		<link>http://www.thegwen.com/quip/2009/03/15/new-book-anatomy/</link>
		<comments>http://www.thegwen.com/quip/2009/03/15/new-book-anatomy/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 21:23:39 +0000</pubDate>
		<dc:creator>gwenster</dc:creator>
				<category><![CDATA[Resource]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[medical]]></category>

		<guid isPermaLink="false">http://www.thegwen.com/quip/?p=534</guid>
		<description><![CDATA[few years ago i went to the exhibit &#8211; human body. If you have not got a chance to go (even if you have sensitive stomach issues) it is required. Why? From a designer&#8217;s perspective is how they walk you through the exhibit and &#8220;feel&#8221; your way through the information. In many cases your brain [...]]]></description>
		<wfw:commentRss>http://www.thegwen.com/quip/2009/03/15/new-book-anatomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

