<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheGwen &#187; Busidesign</title>
	<atom:link href="http://www.thegwen.com/quip/category/busidesign/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegwen.com/quip</link>
	<description>Quipping</description>
	<lastBuildDate>Tue, 06 Apr 2010 05:54:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>business happiness</title>
		<link>http://www.thegwen.com/quip/2009/07/09/business-happiness/</link>
		<comments>http://www.thegwen.com/quip/2009/07/09/business-happiness/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 21:08:01 +0000</pubDate>
		<dc:creator>gwenster</dc:creator>
				<category><![CDATA[Busidesign]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[visual data]]></category>

		<guid isPermaLink="false">http://www.thegwen.com/quip/?p=1313</guid>
		<description><![CDATA[just a simple understanding about what we need to look out for with consumers&#8230; cause they are people and how business should see them. via what consumes me, bud caddell » how to be happy in business &#8211; venn diagram. &#169;2012. TheGwen All Rights Reserved..]]></description>
		<wfw:commentRss>http://www.thegwen.com/quip/2009/07/09/business-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>desgin thinking / product management</title>
		<link>http://www.thegwen.com/quip/2009/07/08/desgin-thinking-product-management/</link>
		<comments>http://www.thegwen.com/quip/2009/07/08/desgin-thinking-product-management/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 15:22:01 +0000</pubDate>
		<dc:creator>gwenster</dc:creator>
				<category><![CDATA[Busidesign]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[Dsearch]]></category>
		<category><![CDATA[inspired]]></category>
		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://www.thegwen.com/quip/?p=1309</guid>
		<description><![CDATA[This is worth a look at&#8230; if you are into design thinking. very clear for all types of people trying to understand design in terms of business models, and how to think about your business future. Applying design thinking principles in product management View more presentations from whatidiscover. via Applying design thinking principles in product [...]]]></description>
		<wfw:commentRss>http://www.thegwen.com/quip/2009/07/08/desgin-thinking-product-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>smallFISH</title>
		<link>http://www.thegwen.com/quip/2009/07/01/smallfish/</link>
		<comments>http://www.thegwen.com/quip/2009/07/01/smallfish/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 12:39:15 +0000</pubDate>
		<dc:creator>gwenster</dc:creator>
				<category><![CDATA[Busidesign]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Dsearch]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[firms]]></category>
		<category><![CDATA[inspired]]></category>
		<category><![CDATA[loveIT]]></category>

		<guid isPermaLink="false">http://www.thegwen.com/quip/?p=1299</guid>
		<description><![CDATA[This is one of the best presentation by a start up design consultant i have seen. Literally they are just starting&#8230; you can see their website saying that. link is below. I love their design business model which case a consult that uses students to give &#8220;ideo, smart, frog, and continuum&#8221; mind set. but think [...]]]></description>
		<wfw:commentRss>http://www.thegwen.com/quip/2009/07/01/smallfish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how ads are reaching teenagers&#8230;</title>
		<link>http://www.thegwen.com/quip/2009/06/30/how-ads-are-reaching-teenagers/</link>
		<comments>http://www.thegwen.com/quip/2009/06/30/how-ads-are-reaching-teenagers/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 19:52:20 +0000</pubDate>
		<dc:creator>gwenster</dc:creator>
				<category><![CDATA[Busidesign]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[visual data]]></category>

		<guid isPermaLink="false">http://www.thegwen.com/quip/?p=1295</guid>
		<description><![CDATA[considering how we are pushing social media and getting advertisements from such places like twitter, myspace, youtube, facebook and still teenagers (the pioneers at playing and keeping up with the lastest stuff) are still influence by old technological habits TELEVISION! and people say tv will die&#8230;&#8230; it will but very slowly. via LINK. &#169;2012. TheGwen [...]]]></description>
		<wfw:commentRss>http://www.thegwen.com/quip/2009/06/30/how-ads-are-reaching-teenagers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Strategy Design</title>
		<link>http://www.thegwen.com/quip/2009/06/29/content-strategy-design/</link>
		<comments>http://www.thegwen.com/quip/2009/06/29/content-strategy-design/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 16:49:05 +0000</pubDate>
		<dc:creator>gwenster</dc:creator>
				<category><![CDATA[Busidesign]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Dsearch]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[indentity]]></category>
		<category><![CDATA[service design]]></category>

		<guid isPermaLink="false">http://www.thegwen.com/quip/?p=1280</guid>
		<description><![CDATA[Take the time to go through the slides. i know there are a lot, but most of the slides are just pictures. This is one of those slides that makes you look at your own work at a different light considering how we express contents to our viewers. And how we should communicate that content [...]]]></description>
		<wfw:commentRss>http://www.thegwen.com/quip/2009/06/29/content-strategy-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Design out look</title>
		<link>http://www.thegwen.com/quip/2009/06/29/service-design-out-look/</link>
		<comments>http://www.thegwen.com/quip/2009/06/29/service-design-out-look/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 15:07:20 +0000</pubDate>
		<dc:creator>gwenster</dc:creator>
				<category><![CDATA[Busidesign]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Dsearch]]></category>
		<category><![CDATA[firms]]></category>
		<category><![CDATA[service design]]></category>

		<guid isPermaLink="false">http://www.thegwen.com/quip/?p=1277</guid>
		<description><![CDATA[Service design, while often talked about in academia, is getting more and more attention from design companies and service providers, as the impact of experience design has been proven to increase customer satisfaction and brand perception. This isn&#8217;t to say that service design is only about the customer&#8217;s experience; while that&#8217;s a big part of [...]]]></description>
		<wfw:commentRss>http://www.thegwen.com/quip/2009/06/29/service-design-out-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sesame Street and Blogging</title>
		<link>http://www.thegwen.com/quip/2009/06/12/sesame-street-and-blogging/</link>
		<comments>http://www.thegwen.com/quip/2009/06/12/sesame-street-and-blogging/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 20:52:40 +0000</pubDate>
		<dc:creator>gwenster</dc:creator>
				<category><![CDATA[Busidesign]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.thegwen.com/quip/?p=1270</guid>
		<description><![CDATA[5 Things Sesame Street Can Teach You About Breakthrough Blogging &#124; Copyblogger. They taught us about sharing and the letter Q. They taught us to jump rope in Spanish and how to count to 10. They taught us about life in the city, diversity, and the true love of a rubber ducky. But did you [...]]]></description>
		<wfw:commentRss>http://www.thegwen.com/quip/2009/06/12/sesame-street-and-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Thinking Lecture/Brainstorming WRKSHP</title>
		<link>http://www.thegwen.com/quip/2009/06/11/visual-thinking-lecturebrainstorming-wrkshp/</link>
		<comments>http://www.thegwen.com/quip/2009/06/11/visual-thinking-lecturebrainstorming-wrkshp/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 12:44:27 +0000</pubDate>
		<dc:creator>gwenster</dc:creator>
				<category><![CDATA[Busidesign]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Dsearch]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[PROCESS!]]></category>
		<category><![CDATA[visual data]]></category>

		<guid isPermaLink="false">http://www.thegwen.com/quip/?p=1256</guid>
		<description><![CDATA[looks to me they had productivity&#8230;.post it&#8230;capture it&#8230; visual it&#8230; One of the main changes I made to the workshop structure was a new focus for the break-out sessions. I gave the immersion into client issues much more space. The workshop had two &#8220;client immersion sessions&#8221; before actually thinking of drafting an innovative business model [...]]]></description>
		<wfw:commentRss>http://www.thegwen.com/quip/2009/06/11/visual-thinking-lecturebrainstorming-wrkshp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

